110.90 Mar 05, 2026 EOD
| Modi Rubber Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500890 | NSE Symbol: | MODIRUBBER | P/E(TTM): | 0.00 |
| ISIN Demat: | INE832A01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 95.58 | Market Cap(₹Cr.): | 277.69 | Face Value(₹): | 10.00 |
| Modi Rubber Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 500890 | |
| NSE Symbol: | MODIRUBBER | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE832A01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 95.58 | |
| Market Cap(₹Cr.): | 277.69 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
110.90 Mar 05, 2026 EOD |
110.8 Mar 06, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
-0.11 (-0.10 %) |
| Open(₹) |
113.30
|
107.25
|
| Prev Close(₹) |
110.90
|
110.91
|
| Volume |
834
|
1392
|
| Today's Range(₹) |
113.30 - 110.35
|
111.40 - 107.25
|
| 52-Week Range(₹) |
167.80 - 110.35
|
167.50 - 90.00
|
| Buy(Size) |
0.00 (x 0)
|
109.23(x 20)
|
| Sell(Size) |
110.78(x 4)
|
110.78(x 4)
|